Ball Mills
Steel Ball Mills & Lined Ball Mills
Particle size reduction of materials in a ball mill with the presence of metallic balls or other media dates back to the late 1800’s. The basic construction of a ball mill is a cylindrical container with journals at its axis. The cylinder is filled with grinding media (ceramic or metallic balls or rods), the product to be ground is added and the cylinder is put into rotation via an external drive causing the media to roll, slide and cascade. Lifting baffles are supplied to prevent the outer layer of media to simply roll around the cylinder.
Our combined experience in ball mill design and process equipment development totals more than 60 years and allows us to put a unique spin on steel and lined mills.
Ball Mill Drive Options
At Orbis Machinery we offer a variety of drive options to suit your needs:
- Standard shaft mount reducer and belt drive
- Gearwheel and pinion
- Direct drive via in-line reducer
- “Keyless” shafts
Ball Mill Cylinders
Mill cylinders are typically supplied with a cooling jacket on their cylindrical portion for temperature control, especially when processing temperature-sensitive materials. For extreme temperatures, the ends of the cylinder can also be furnished with cooling apparatus.
Available cylinder sizes range from laboratory mills to 12′ in diameter.
Discharge Features
For discharge of the product on wet grinding processes we offer our standard media retention grate along with an adequate size discharge valve.
For discharge of the product on dry grinding processes we offer our dry media retention grate and housing. BALL MILL LOADING GUIDE
Design Options
- Vibration Isolators
- Sound Dampening Insulation
- Indexing System with Holding Brake
- Pedestal Extensions
- Safety Enclosures
- ASME Code Stamped Jackets
- Explosion Proof Motors
- Variable Speed Drives
- Turn Key Controls
Models
Steel Ball Mills
Model # | Total Capacity (Cu.Ft) | Cylinder Diameter (in) | Cylinder Length (in) | Cylinder speed (60% critical) | HP (Wet) (Stl media) | HP (Dry) (Stl media) |
---|---|---|---|---|---|---|
SBM-1618-2 | 2 | 16 | 18 | 40 | 1/2 | 3/4 |
SBM-1723-3 | 3 | 17 | 23 | 39 | 3/4 | 1 1/2 |
SBM-2028-5 | 5 | 20 | 28 | 36 | 1 1/2 | 2 |
SBM-2431-8 | 8 | 24 | 31 | 33 | 2 | 5 |
SBM-2535-10 | 10 | 25 | 35 | 32 | 3 | 5 |
SBM-3037-15 | 15 | 30 | 37 | 29 | 5 | 7 1/2 |
SBM-3340-20 | 20 | 33 | 40 | 28 | 7 1/2 | 10 |
SBM-3846-30 | 30 | 38 | 46 | 26 | 10 | 15 |
SBM-4446-40 | 40 | 44 | 46 | 24 | 15 | 25 |
SBM-4652-50 | 50 | 46 | 52 | 24 | 20 | 30 |
SBM-4858-60 | 60 | 48 | 58 | 23 | 25 | 40 |
SBM-5558-80 | 80 | 55 | 58 | 22 | 30 | 50 |
SBM-6061-100 | 100 | 60 | 61 | 21 | 40 | 75 |
SBM-6367-120 | 120 | 63 | 67 | 20 | 40 | 75 |
SBM-6671-140 | 140 | 66 | 71 | 20 | 60 | 100 |
SBM-7072-160 | 160 | 70 | 72 | 19 | 75 | 125 |
SBM-7285-200 | 200 | 72 | 85 | 19 | 100 | 150 |
SBM-7887-240 | 240 | 78 | 87 | 18 | 125 | 200 |
SBM-78102-280 | 280 | 78 | 102 | 18 | 125 | 200 |
Other Popular Industry Standard Sizes
Model # | Total Capacity (Cu.Ft) | Cylinder Diameter (in) | Cylinder Length (in) | Cylinder speed (60% critical) | HP (Wet) (Stl media) | HP (Dry) (Stl media) |
---|---|---|---|---|---|---|
SBM4848-50 | 50 | 48 | 48 | 23 | 20 | 30 |
SBM4860-63 | 63 | 48 | 60 | 23 | 25 | 40 |
SBM6060-98 | 98 | 60 | 60 | 21 | 40 | 75 |
SBM6072-118 | 118 | 60 | 72 | 21 | 50 | 100 |
SBM7260-141 | 141 | 72 | 60 | 19 | 60 | 100 |
SBM7272-170 | 170 | 72 | 72 | 19 | 75 | 125 |
Lined Ball Mills
Model # | Total Capacity (Cu.Ft) | Cylinder Diameter (Stl, in) | Cylinder Length (Stl, in) | Cylinder speed (60% critical) | HP (Wet) (Alum media) | HP (Dry) (Alum media) | Lining Thickness (90% Alumina) (in) |
---|---|---|---|---|---|---|---|
LBM-1820-2 | 2 | 18 | 20 | 40 | 1/4 | 1/2 | 1 |
LBM-1925-3 | 3 | 19 | 25 | 39 | 1/2 | 3/4 | 1 |
LBM-2230-5 | 5 | 22 | 30 | 36 | 3/4 | 1 | 1 |
LBM-2633-8 | 8 | 26 | 33 | 33 | 1 | 1-1/2 | 1 |
LBM-2737-10 | 10 | 27 | 37 | 32 | 1-1/2 | 2 | 1 |
LBM-3239-15 | 15 | 32 | 39 | 29 | 2 | 5 | 1 |
LBM-3744-20 | 20 | 37 | 44 | 28 | 3 | 5 | 2 |
LBM-4250-30 | 30 | 42 | 50 | 26 | 5 | 10 | 2 |
LBM-4850-40 | 40 | 48 | 50 | 24 | 7-1/2 | 10 | 2 |
LBM-5056-50 | 50 | 50 | 56 | 24 | 10 | 15 | 2 |
LBM-5262-60 | 60 | 52 | 62 | 23 | 10 | 20 | 2 |
LBM-5962-80 | 80 | 59 | 62 | 22 | 15 | 25 | 2 |
LBM-6465-100 | 100 | 64 | 65 | 21 | 20 | 30 | 2 |
LBM-6771-120 | 120 | 67 | 71 | 20 | 25 | 40 | 2 |
LBM-7075-140 | 140 | 70 | 75 | 20 | 25 | 40 | 2 |
LBM-7476-160 | 160 | 74 | 76 | 19 | 30 | 50 | 2 |
LBM-7689-200 | 200 | 76 | 89 | 19 | 40 | 60 | 2 |
LBM-8291-240 | 240 | 82 | 91 | 18 | 50 | 75 | 2 |
LBM-82103-280 | 280 | 82 | 106 | 18 | 60 | 100 | 2 |
Other Popular Industry Standard Sizes
Model # | Total Capacity (Cu.Ft) | Cylinder Diameter (Stl, in) | Cylinder Length (Stl, in) | Cylinder speed (60% critical) | HP (Wet) (Alum media) | HP (Dry) (Alum media) | Lining Thickness (90% Alumina) (in) |
---|---|---|---|---|---|---|---|
LBM4848-39 | 39 | 48 | 48 | 24 | 10 | 15 | 2 |
LBM4860-49 | 49 | 48 | 60 | 24 | 10 | 15 | 2 |
LBM6060-80 | 80 | 60 | 60 | 21 | 15 | 25 | 2 |
LBM6072-97 | 97 | 60 | 72 | 21 | 20 | 30 | 2 |
LBM7260-118 | 118 | 72 | 60 | 19 | 25 | 40 | 2 |
LBM7272-143 | 143 | 72 | 72 | 19 | 30 | 50 | 2 |